Please contact us to confirm the latest price.
| Feature | IPC324LB-SF28K-G | IPC324LB-SF40K-G |
|---|---|---|
| Image Sensor | 1/3″, Progressive Scan, 4MP CMOS | 1/3″, Progressive Scan, 4MP CMOS |
| Min. Illumination | 0.01 lux (F2.0, AGC ON), 0 lux with IR | Same |
| Day/Night | IR-cut filter with auto switch (ICR) | Same |
| Shutter | Auto/Manual, 1 ~ 1/100000s | Same |
| S/N Ratio | >56dB | Same |
| WDR | DWDR | Same |
| IR Range | Up to 30m (98ft) | Same |
| IR Wavelength | 850nm | Same |
| IR Control | Auto/Manual | Same |
| Feature | IPC324LB-SF28K-G | IPC324LB-SF40K-G |
|---|---|---|
| Lens Type | 2.8mm @ F2.0 | 4.0mm @ F2.0 |
| Iris | Fixed | Fixed |
| Horizontal FOV | 97.0° | 79.0° |
| Vertical FOV | 52.2° | 42.3° |
| Diagonal FOV | 107.5° | 85.1° |
| Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
|---|---|---|---|---|
| 2.8mm | 63.0 | 25.2 | 12.6 | 6.3 |
| 4.0mm | 90.0 | 36.0 | 18.0 | 9.0 |
| Feature | Description |
|---|---|
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Profiles | Baseline, Main, High |
| Max Resolution | 4MP (2560×1440) @ 25fps |
| Sub Stream Resolutions | D1, 640×360, 2CIF, CIF @ 30fps |
| Bit Rate | 128 Kbps ~ 6144 Kbps |
| U-code Support | Yes |
| OSD / Privacy Mask | Up to 4 OSDs / Up to 4 areas |
| ROI Areas | Up to 8 areas |
| DNR / Smart IR | 2D/3D DNR / Yes |
| Flip Options | Normal/Vertical/Horizontal/180° |
| BLC / HLC / Defog | Supported |
| Dewarping | N/A |
| Feature | Description |
|---|---|
| Behavior Detection | Cross line, Intrusion (human detection) |
| Other Alarms | Motion detection, Tampering |
| Security | HTTPS, TLS 1.2, IP filtering, ARP, Auth, etc. |
| Feature | Description |
|---|---|
| Edge Storage | Micro SD, up to 128GB |
| Network Storage | ANR, NAS (NFS) |
| Feature | Description |
|---|---|
| Protocols | IPv4, TCP/IP, HTTP/HTTPS, FTP, RTSP, SNMP, etc. |
| ONVIF Compliance | Profile S, G, T |
| Max Users | 32 users (Admin/Common levels) |
| Client Software | EZStation, EZView, EZLive |
| Web Browsers | IE, Chrome, Firefox, Edge (Plug-in/Plug-in free) |
| Feature | Description |
|---|---|
| Power Supply | DC 12V±25%, PoE (IEEE 802.3af) |
| Max Power | 4.0W |
| Body Material | Metal + Plastic |
| Dimensions | Ø109 x 81mm |
| Weight | 0.36kg |
| Protection | IP67, IK10, Surge: 4KV |
| Environment | -30°C to 60°C, ≤95% RH |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.
Office No. 122,J7 Mall,D17 Markaz, Islamabad, Pakistan



Reviews
There are no reviews yet.