Please contact us to confirm the latest price.
Specification | Model A (2.8mm Lens) | Model B (4.0mm Lens) |
---|---|---|
Image Sensor | 1/3″ CMOS | 1/3″ CMOS |
Max Resolution | 4MP (2560 × 1440) | 4MP (2560 × 1440) |
Minimum Illumination | 0.01 lux (Color, F2.1, AGC ON); 0 lux with IR | Same |
Day/Night | IR-cut filter with auto switch (ICR) | Same |
WDR | DWDR | Same |
Shutter Speed | Auto/Manual, 1 ~ 1/100000s | Same |
Angle Adjustment | Pan: 3° ~ 360°, Tilt: 0° ~ 68° | Same |
Signal-to-Noise Ratio | >52 dB | Same |
| Lens Type | Fixed | Fixed |
| Focal Length | 2.8mm | 4.0mm |
| Aperture | F2.1 | F2.1 |
| Field of View (H) | 97.0° | 79.0° |
| Field of View (V) | 52.2° | 42.3° |
| Field of View (D) | 107.5° | 85.1° |
| Detect | 63.0m | 90.0m |
| Observe | 25.2m | 36.0m |
| Recognize | 12.6m | 18.0m |
| Identify | 6.3m | 9.0m |
| IR Distance | 30m (98.4 ft) | Same |
| IR Wavelength | 850 nm | Same |
| IR Control | Auto/Manual | Same |
| Smart IR | Supported | Same |
| Compression | Ultra 265, H.265, H.264 | Same |
| Bit Rate | 128 Kbps to 6144 Kbps | Same |
| Frame Rates | Up to 4MP @ 25fps, 2MP @ 30fps | Same |
| Streaming | Dual streams | Same |
| Privacy Mask & OSD | Up to 4 areas / 4 OSDs | Same |
| ROI, DNR, Flip, Defog | Supported | Same |
| Protocols Supported | IPv4, RTSP, RTMP, HTTPS, etc. | Same |
| ONVIF Support | Profile S & T | Same |
| Users | Up to 32 users | Same |
| Web Interface | Plug-in/Plug-in-free for major browsers | Same |
| Material | Metal + Plastic | Same |
| Dimensions | Ø118 × 95mm | Same |
| Weight | 0.28kg (0.62lb) | Same |
| Operating Temp | -30°C ~ 60°C | Same |
| Humidity | ≤ 95% RH (non-condensing) | Same |
| Protection Rating | IP67, IK10 | Same |
| Surge Protection | 4 KV | Same |
| Power Supply | DC 12V ±25%, PoE (IEEE 802.3af) | Same |
| Power Consumption | Max 5.0W | Same |
| Network Interface | 1× RJ45 10/100M Ethernet | Same |
Lens Size & View:
2.8mm model offers a wider field of view (better for broad-area monitoring).
4.0mm model offers longer DORI range (better for distance-focused viewing).
Choose based on your monitoring needs:
Choose 2.8mm for wide coverage (e.g., room or entrance).
Choose 4.0mm for monitoring distant targets more clearly (e.g., gate or hallway).
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Office No.05/4 G 13/4 Markaz, Islamabad, Pakistan
Reviews
There are no reviews yet.