Please contact us to confirm the latest price.
Specification | UAC-T112-F28 | UAC-T112-F40 | UAC-B112-F28-W | UAC-B112-F40-W |
---|---|---|---|---|
Resolution | 2 MP (1920×1080) | 2 MP (1920×1080) | 2 MP (1920×1080) | 2 MP (1920×1080) |
Sensor | 1/3.0″ CMOS | 1/3.0″ CMOS | 1/3.0″ CMOS | 1/3.0″ CMOS |
Min. Illumination | 0.02 lux (F2.0), 0 lux IR on | Same | 0.01 lux (F1.6), 0 lux white light on | Same |
Lens | 2.8 mm | 4.0 mm | 2.8 mm | 4.0 mm |
Angle of View (H) | 90.5° | 80.2° | 100.9° | 82.5° |
Angle of View (V) | 49.6° | 40.7° | 56.5° | 42.1° |
Angle of View (D) | 109.5° | 90.5° | 121.8° | 98.6° |
Illuminator Type | IR | IR | White Light | White Light |
Illumination Distance | 20m | 20m | 20m | 20m |
Noise Reduction | 2D | 2D | 2D/3D | 2D/3D |
WDR | DWDR | DWDR | DWDR | DWDR |
White Balance | Auto, Manual | Auto, Manual | Auto, Manual | Auto, Manual |
Exposure Modes | Global, BLC, HLC, DWDR | Same | Same | Same |
Flip Support | 180° H & V | Same | Same | Same |
Video Output | TVI/AHD/CVI/CVBS (BNC) | Same | Same | Same |
Shutter Time | 1/25–1/50000s (PAL), 1/30–1/50000s (NTSC) | Same | Same | Same |
Power Supply | DC 12V ±25% | Same | Same | Same |
Power Consumption | Max 2.88W | Max 2.88W | Max 2.4W | Max 2.4W |
Mount Options | Wall, Pole, Corner, Pendant | Same | Corner, Pole | Same |
Material | Plastic | Same | Graphene + Plastic | Same |
Dimensions (mm) | Φ118 × 96 | Same | 142 × 63 × 65 | Same |
Weight | 182g | Same | 145g | Same |
Protection | IP67 | Same | IP67 | Same |
Certifications | CE, FCC, RoHS, WEEE | Same | Same | Same |
OSD Languages | 11 languages | Same | Same | Same |
Operating Temp | -30°C to 60°C | Same | Same | Same |
Humidity | ≤ 95% RH (non-condensing) | Same | Same | Same |
Surge Protection | 4 KV | Same | Same | Same |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Office No.05/4 G 13/4 Markaz, Islamabad, Pakistan
Reviews
There are no reviews yet.