Please contact us to confirm the latest price.
Feature | UAC-T115-F28 | UAC-T115-F40 | UAC-B115-F28-W | UAC-B115-F40-W |
---|---|---|---|---|
Camera Type | Turret | Turret | Bullet | Bullet |
Max Resolution | 5 MP | 5 MP | 5 MP | 5 MP |
Sensor Size | 1/2.7″ CMOS | 1/2.7″ CMOS | 1/2.7″ CMOS | 1/2.7″ CMOS |
Min. Illumination | 0.02 lux / 0 lux (IR on) | 0.02 lux / 0 lux (IR on) | 0.01 lux / 0 lux (white light) | 0.01 lux / 0 lux (white light) |
Lens | 2.8 mm | 4.0 mm | 2.8 mm | 4.0 mm |
Lens Mount | M12 | M12 | M12 | M12 |
Angle of View (H) | 102.2° | 82.9° | 110.0° | 90.0° |
Angle of View (V) | 53.9° | 46.1° | 57.0° | 48.0° |
Angle of View (D) | 124.8° | 100.0° | 130.0° | 109.1° |
Illuminator Type | IR | IR | White-light | White-light |
Illumination Distance | 20m | 20m | 20m | 20m |
Illuminator Lifetime | ≥ 60000 hours | ≥ 60000 hours | ≥ 60000 hours | ≥ 60000 hours |
Color Night Vision | No | No | Yes (24/7 color) | Yes (24/7 color) |
Frame Rate (TVI/AHD/CVI) | Up to 5MP@25fps | Up to 5MP@25fps | Up to 5MP@25fps | Up to 5MP@25fps |
CVBS | PAL, NTSC | PAL, NTSC | PAL, NTSC | PAL, NTSC |
Shutter Time | 1/25s – 1/50000s | 1/25s – 1/50000s | 1/25s – 1/50000s | 1/25s – 1/50000s |
Exposure Modes | Global, BLC, HLC, DWDR | Same | Same | Same |
WDR | DWDR | DWDR | DWDR | DWDR |
Flip | Horizontal & Vertical | Horizontal & Vertical | Horizontal & Vertical | Horizontal & Vertical |
Power Interface | 5.5 mm | 5.5 mm | 5.5 mm | 5.5 mm |
Video Output | TVI/AHD/CVI/CVBS (BNC) | Same | Same | Same |
Operating Temperature | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C |
Humidity | ≤ 95% RH | ≤ 95% RH | ≤ 95% RH | ≤ 95% RH |
Surge Protection | 4 KV | 4 KV | 4 KV | 4 KV |
Power Supply | DC 12 V ± 25% | DC 12 V ± 25% | DC 12 V ± 25% | DC 12 V ± 25% |
Power Consumption | Max 3.6W | Max 3.6W | Max 2.4W | Max 2.4W |
Mount Type | Wall, Pole, Corner, Pendant | Same | Corner, Pole | Corner, Pole |
Material | Plastic | Plastic | Graphene + Plastic | Graphene + Plastic |
Dimensions (mm) | Φ118 × 96 | Φ118 × 96 | 142 × 63 × 65 | 142 × 63 × 65 |
Weight | 182g | 182g | 145g | 145g |
OSD Languages | 11 | 11 | 11 | 11 |
Certifications | CE, FCC, RoHS, WEEE | Same | Same | Same |
Ingress Protection | IP67 | IP67 | IP67 | IP67 |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Office No.05/4 G 13/4 Markaz, Islamabad, Pakistan
Reviews
There are no reviews yet.